|
Excellent Investment Opportunity! This well maintained home features 3 bedrooms, 2 baths on the main level, with a spacious master suite, living room and kitchen room, main floor laundry and 2 car attached garage. In addition the property boasts a fully equipped 2bedroom daylight basement apartment with a private entrance, large yard gas fireplace and spacious kitchen. Don't miss this chance, call the listing Agent today to schedule a private showing!
DAYS ON MARKET | 128 | LAST UPDATED | 1/21/2021 |
---|---|---|---|
TRACT | OTHER | YEAR BUILT | 1982 |
COUNTY | Whitman | STATUS | Pending |
PROPERTY TYPE(S) | Multi Family |
School District | Pullman |
---|
PRICE HISTORY | |
Prior to Nov 1, '20 | $375,000 |
---|---|
Nov 1, '20 - Dec 2, '20 | $362,000 |
Dec 2, '20 - Jan 7, '21 | $355,000 |
Jan 7, '21 - Today | $344,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
BASEMENT | Daylight, Finished, Inside Entrance, Walk Out, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Corner Lot, Deck, Fencing/Partial |
FIREPLACE | Yes |
GARAGE | None Garage, Yes |
HEAT | Baseboard, Fireplace, Gas |
INTERIOR | Bath-Master, Carpet(s), Dining-Kitchen/Combo, Extra Storage, Laminate, Master Suite, Room-Master Main Level, Vinyl, Windows-Vinyl |
LOT DESCRIPTION | Loc in City Limits |
PARKING | Attached,Garage-2 Car |
STYLE | Duplex |
SUBDIVISION | OTHER |
TAXES | 3671 |
WATER | Public Water,Sewer Connected |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jacob
Davis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melanie Lange with Coldwell Banker Tomlinson - Pullman
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated: 1/27/21 11:34 AM PST
This IDX solution is (c) Diverse Solutions 2021.